sumber:hidayah.edu.my pakaian:seragam sekolah. | JADUAL KELAS TAMBAHAN TING 4 2010/ TING 5 2011 | ||||||||||||||
RAB, 22 /12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | |
8.00-8.30 | 8.30-9.00 | 9.00-9.30 | 9.30-10.00 | 10.0-10.30 | 10.30-11.00 | 11.00-11.30 | 11.30-12.00 | 12.00-12.30 | 12.30-1.30 | 1.30-2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | ||
4 ITT/5 ILT | BAK ( ZA ) | REHAT | MT (NRMJ) | SOLAT | PHY (NAK) | ||||||||||
4 IMTL/5IFT | PQS (NT) | REHAT | CHEM (MIM )/ EA (RI ) | SOLAT | BAK ( MHMD) | ||||||||||
4 IND/5IMT | MT (NRMJ ) | REHAT | MAT (MM)) | SOLAT | CHEM (MIM ) | ||||||||||
4 ABQ/5IKH | MAT (ZS) | REHAT | SEJ ( EN) | SOLAT | PQS (NT) | ||||||||||
KHA, 23 /12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | |
8.00-8.30 | 8.30-9.00 | 9.00-9.30 | 9.30-10.00 | 10.0-10.30 | 10.30-11.00 | 11.00-11.30 | 11.30-12.00 | 12.00-12.30 | 12.30-1.30 | 1.30-2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | ||
4 ITT/5 ILT | CHEM (NMS) | REHAT | PHY (NAK) | SOLAT | MT (NRMJ) | ||||||||||
4 IMTL/5IFT | CHEM (MIM )/ ST (RA) | REHAT | BM (MB) | SOLAT | MAT (ZS) | ||||||||||
4 IND/5IMT | SEJ ( EN) | REHAT | MT (NRMJ ) | SOLAT | CHEM (MIM) | ||||||||||
4 ABQ/5IKH | ST (RA) | REHAT | SEJ ( EN) | SOLAT | ST (RA) | ||||||||||
JUM, 24 /12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | |
8.00-8.30 | 8.30-9.00 | 9.00-9.30 | 9.30-10.00 | 10.0-10.30 | 10.30-11.00 | 11.00-11.30 | 11.30-12.00 | 12.00-12.30 | 12.30-1.30 | 1.30-2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | ||
4 ITT/5 ILT | PHY ( NAK ) | REHAT | CHEM (NMS) | SOLAT | |||||||||||
4 IMTL/5IFT | MT (KB) | REHAT | BI (DFCA) | SOLAT | |||||||||||
4 IND/5IMT | CHEM (MIM ) | REHAT | BAK (ZA ) | SOLAT | |||||||||||
4 ABQ/5IKH | BAK ( MHI) | REHAT | BI (FM) | SOLAT | |||||||||||
ISN, 27 /12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | |
8.00-8.30 | 8.30-9.00 | 9.00-9.30 | 9.30-10.00 | 10.0-10.30 | 10.30-11.00 | 11.00-11.30 | 11.30-12.00 | 12.00-12.30 | 12.30-1.30 | 1.30-2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | ||
4 ITT/5 ILT | CHEM (NMS) | REHAT | BIO (SAR) | SOLAT | PSI (SSA) | ||||||||||
4 IMTL/5IFT | PHY (SJEA)/PA (NM) | REHAT | BIO (RA)/PA (NM) | SOLAT | CHEM (MIM)/ST (RA) | ||||||||||
4 IND/5IMT | PSI (SSA) | REHAT | PHY (SJEA) | SOLAT | PA (SSB) | ||||||||||
4 ABQ/5IKH | BAK (MHI) | REHAT | EA ( RI) | SOLAT | PA (NM) | ||||||||||
SEL, 28 /12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | |
8.00-8.30 | 8.30-9.00 | 9.00-9.30 | 9.30-10.00 | 10.0-10.30 | 10.30-11.00 | 11.00-11.30 | 11.30-12.00 | 12.00-12.30 | 12.30-1.30 | 1.30-2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | ||
4 ITT/5 ILT | CHEM (NMS) | REHAT | BIO (SAR) | SOLAT | BAK (ZA) | ||||||||||
4 IMTL/5IFT | BIO (RA)/ PA (NM) | REHAT | CHEM (NMS) /ST (RA) | SOLAT | PHY (SJEA)/EA (RI) | ||||||||||
4 IND/5IMT | PHY (SJEA) | REHAT | BAK (ZA) | SOLAT | PQS (NZ) | ||||||||||
4 ABQ/5IKH | EA ( RI) | REHAT | PA (NM) | SOLAT | PA (NM) | ||||||||||
RAB, 29 /12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | |
8.00-8.30 | 8.30-9.00 | 9.00-9.30 | 9.30-10.00 | 10.0-10.30 | 10.30-11.00 | 11.00-11.30 | 11.30-12.00 | 12.00-12.30 | 12.30-1.30 | 1.30-2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | ||
4 ITT/5 ILT | PHY (NAK) | REHAT | BIO (FAS) | SOLAT | SEJ (MSAR) | ||||||||||
4 IMTL/5IFT | MT (KB) | REHAT | SEJ (MSAR) | SOLAT | PHY (SJEA)/ EA (RI) | ||||||||||
4 IND/5IMT | BM (HJ) | REHAT | PA (SSB) | SOLAT | SEJ(EN) | ||||||||||
4 ABQ/5IKH | SEJ ( EN) | REHAT | MT (KB) | SOLAT | MAT (ZS) | ||||||||||
KHA, 30 /12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | |
8.00-8.30 | 8.30-9.00 | 9.00-9.30 | 9.30-10.00 | 10.0-10.30 | 10.30-11.00 | 11.00-11.30 | 11.30-12.00 | 12.00-12.30 | 12.30-1.30 | 1.30-2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | ||
4 ITT/5 ILT | CHEM (NMS)//BI (KN) | REHAT | BM (HJ) | SOLAT | BIO (FAS) | ||||||||||
4 IMTL/5IFT | BIO (FAS)/EA (RI) | REHAT | MT (KB) | SOLAT | PHY(NAK)/ST (RA) | ||||||||||
4 IND/5IMT | PHY (SJEA) | REHAT | SEJ ( EN) | SOLAT | BI (FM) | ||||||||||
4 ABQ/5IKH | BM (SS) | REHAT | EA ( RI) | SOLAT | MT (KB) | ||||||||||
JUM, 31/12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | |
8.00-8.30 | 8.30-9.00 | 9.00-9.30 | 9.30-10.00 | 10.0-10.30 | 10.30-11.00 | 11.00-11.30 | 11.30-12.00 | 12.00-12.30 | 12.30-1.30 | 1.30-2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | ||
4 ITT/5 ILT | PQS (NZ) | REHAT | MAT (ZS) | SOLAT | |||||||||||
4 IMTL/5IFT | BIO (FAS)/ST (RA) | REHAT | BAK (MHMD) | SOLAT | |||||||||||
4 IND/5IMT | CHEM (MIM ) | REHAT | PHY (SJEA) | SOLAT | |||||||||||
4 ABQ/5IKH | MT (KB) | REHAT | SEJ ( EN) | SOLAT |
20 Dec 2010
Jadual Kelas Tambahan 2010
Monday, December 20, 2010 4 Comments
Subscribe to:
Posts (Atom)